
| Enchilada Tray (20) | ............................................................................. | $55.00 |
| Taco Tray (25) | ............................................................................. | $55.00 |
| Pan of Beans (serves 25) | ............................................................................. | $33.25 |
| Pan of Rice (serves 25) | ............................................................................. | $33.25 |
| Mini Chimichangas | ............................................................................. | $0.70 each |
| Taquitos (chicken, pork, or beef) includes guacamole and sour cream |
............................................................................. | $1.00 each |
| Carne Asada Taco Tray (25) soft or crisp | ............................................................................. | $70.00 |
| Burritos--chicken, beef, pork (12) | ............................................................................. | $63.00 |
| Burritos, Carnitas or Carne Asada (12) | ............................................................................. | $84.00 |
| Burritos--bean and cheese (12) | ............................................................................. | $51.00 |
| Fajita Burritos--Steak or Chicken (12) | ............................................................................. | $81.00 |
| Veggie Burritos (12) | ............................................................................. | $54.00 |
| Chicken Wings - includes ranch dressing | ............................................................................. | Two for $1.00 |
| Mini Quesadillas (meat & cheese inside) | ............................................................................. | $1.00 each |
| Tamales (minimum order 12) | ............................................................................. | $2.25 each |
| Chile Rellenos (minimum order 12) | ............................................................................. | $2.50 each |
| Chile Verde or Chile Colorado (serves 10) comes with corn or flour tortillas |
............................................................................. | $55.00 |
| Fajitas (serves 10) (beef, pork, or chicken) comes with corn or flour tortillas |
............................................................................. | $55.00 |
| Shrimp Fajitas (serves 10) comes with corn or flour tortillas |
............................................................................. | $70.00 |
| Salad - tossed greens with sliced tomatoes sprinkled with cheese. Comes with ranch, blue cheese, 1000 Island, or italian dressing (serves 10) |
............................................................................. | $35.00 |
| 16 oz. Guacamole | ............................................................................. | $8.00 |
| 16 oz. Sour Cream | ............................................................................. | $7.00 |
ALL ORDERS COME WITH CHIPS AND SALSA
Copyright © 2012 Chapala's Mexican Restaurant
Website Development and Hosting By Orange Geek LLC